73.21Dec 19, 2025 EOD
| UTI Nifty Next 50 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540669 | NSE Symbol: | UTINEXT50 | P/E(TTM): | 0.00 |
| ISIN Demat: | INF789F1AUW9 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 3.03 | Market Cap(₹Cr.): | 2,109.67 | Face Value(₹): | 1.00 |
| UTI Nifty Next 50 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 540669 | |
| NSE Symbol: | UTINEXT50 | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF789F1AUW9 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 3.03 | |
| Market Cap(₹Cr.): | 2,109.67 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
73.21Dec 19, 2025 EOD |
73.370000000000005Dec 19, 2025 EOD |
| Today's Change(₹) |
0.59 (0.81 %) |
0.66 (0.91 %) |
| Open(₹) |
72.85
|
73.07
|
| Prev Close(₹) |
72.62
|
72.71
|
| Volume |
2235
|
35643
|
| Today's Range(₹) |
73.21 - 72.75
|
73.50 - 72.45
|
| 52-Week Range(₹) |
81.85 - 72.75
|
79.10 - 59.90
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|